Oıynshy Komanda O Sh А U +/– AIP KSH ASH BSH QS TS SS TST JTST JTST % ŞB
72 Lia Ivina Tomiris 20 32 35 67 0 10 3 0 1 0 0.0% 0 0 0 0.0% 0
30 Sofiya Zubkova Torpedo 20 22 16 38 1 10 2 2 0 0 0.0% 0 0 0 0.0% 0
89 Alena Ostapchuk Torpedo 20 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
88 Vetta Piven Torpedo 20 2 6 8 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
8 Sofiya Rakovskaya Aisulu 20 12 8 20 0 4 2 0 0 14 85.7% 0 0 0 0.0% 0
22 Regina Saltyssova Juldyz 20 2 0 2 0 4 0 0 0 1 200.0% 0 0 0 0.0% 0
8 Evelina Yemtseva Juldyz 20 11 2 13 0 10 3 0 1 4 275.0% 0 0 0 0.0% 0
21 Regina Kakaulina Juldyz 20 0 3 3 0 4 0 0 0 4 0.0% 0 0 0 0.0% 0
99 Kalima Nigmatulina Junost-Gratsiia 20 4 3 7 0 38 0 0 0 0 0.0% 0 0 0 0.0% 0
8 Alina Klyuyeva Junost-Gratsiia 20 0 1 1 0 4 0 0 0 0 0.0% 0 0 0 0.0% 0
13 Violetta Timon Junost-Gratsiia 20 4 9 13 0 8 1 0 0 0 0.0% 0 0 0 0.0% 0
7 Yuliya Trushova Junost-Gratsiia 20 0 0 0 0 8 0 0 0 0 0.0% 0 0 0 0.0% 0
89 Renata Livshits Junost-Gratsiia 20 1 4 5 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
78 Anna Klimova Junost-Gratsiia 20 8 3 11 0 6 0 1 0 0 0.0% 0 0 0 0.0% 0
97 Inabat Zhumabay Bulbul 20 0 0 0 0 14 0 0 0 0 0.0% 0 0 0 0.0% 0
89 Kristina Smirnova Tomiris 20 18 14 32 0 8 1 0 0 0 0.0% 0 0 0 0.0% 0
68 Oksana Shupenko Tomiris 20 13 32 45 0 2 1 0 0 0 0.0% 0 0 0 0.0% 0
11 Kamilla Muhametdinova Tomiris 20 18 21 39 0 10 1 0 1 0 0.0% 0 0 0 0.0% 0
23 Aisha Mels Tomiris 20 1 5 6 0 2 0 1 0 0 0.0% 0 0 0 0.0% 0
91 Anastasia Melekhina Tomiris 20 18 20 38 0 12 2 1 0 0 0.0% 0 0 0 0.0% 0
69 Sofiya Maiorova Juldyz 20 0 0 0 0 2 0 0 0 0 0.0% 0 0 0 0.0% 0
44 Sofiya Bogdan Bulbul 20 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
83 Botakoz Murat Bulbul 20 0 0 0 0 8 0 0 0 0 0.0% 0 0 0 0.0% 0
7 Medina Nuganova Bulbul 20 1 1 2 0 8 0 0 0 0 0.0% 0 0 0 0.0% 0
17 Darina Medvedeva Junost-Gratsiia 19 0 0 0 0 4 0 0 0 0 0.0% 0 0 0 0.0% 0
10 Alexandra Shegay Tomiris 19 23 22 45 0 8 2 0 0 0 0.0% 0 0 0 0.0% 0
9 Madina Tursynova Aisulu 19 4 21 25 0 16 1 1 0 0 0.0% 0 0 0 0.0% 0
19 Alina Ivanchenko Aisulu 19 11 24 35 0 6 2 0 0 0 0.0% 0 0 0 0.0% 0
95 Margarita Avakyants Junost-Gratsiia 19 0 1 1 0 6 0 0 0 0 0.0% 0 0 0 0.0% 0
77 Alina Zhakulina Junost-Gratsiia 19 7 4 11 0 22 2 0 0 0 0.0% 0 0 0 0.0% 0
76 Anna Zinchenko Junost-Gratsiia 19 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
88 Darya Dudakova Junost-Gratsiia 18 0 1 1 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
19 Olessya Perevoznikova Junost-Gratsiia 18 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
21 Daria Kozhina Tomiris 17 11 21 32 0 2 0 0 0 0 0.0% 0 0 0 0.0% 0
5 Aidana Rakhatkyzy Torpedo 17 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
10 Aruzhan Kenessova Juldyz 16 0 1 1 0 4 0 0 0 0 0.0% 0 0 0 0.0% 0
18 Valeriya Pak Bulbul 16 0 0 0 0 2 0 0 0 0 0.0% 0 0 0 0.0% 0
10 Alina Yakupova Bulbul 16 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
9 Dariya Moldabay Tomiris 16 2 12 14 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
38 Nargiz Assimova Juldyz 16 0 1 1 0 2 0 0 0 0 0.0% 0 0 0 0.0% 0
42 Yelizaveta Krassilnikova Juldyz 16 0 1 1 0 0 0 0 0 9 0.0% 0 0 0 0.0% 0
11 Medina Berikova Bulbul 16 0 2 2 0 4 0 0 0 0 0.0% 0 0 0 0.0% 0
33 Lyudmila Kostryuchenko Bulbul 16 2 0 2 0 6 0 1 0 2 100.0% 0 0 0 0.0% 0
40 Darya Adilkhan Juldyz 16 3 3 6 0 4 0 0 0 0 0.0% 0 0 0 0.0% 0
14 Iana Krasheninina Tomiris 16 25 19 44 0 10 1 0 0 0 0.0% 0 0 0 0.0% 0
16 Mariah Jo-Ann Celia Hinds Aisulu 15 1 16 17 0 8 0 0 0 0 0.0% 0 0 0 0.0% 0
9 Anastassiya Korostina Bulbul 15 0 0 0 0 6 0 0 0 0 0.0% 0 0 0 0.0% 0
18 Annalise Kristina Hayes Aisulu 15 31 14 45 0 16 2 1 2 0 0.0% 0 0 0 0.0% 0
22 Fatima Al-Ali Bulbul 15 1 5 6 0 40 0 0 0 1 100.0% 0 0 0 0.0% 0
33 Alisa Kudelina Tomiris 14 4 5 9 0 0 1 0 0 0 0.0% 0 0 0 0.0% 0
O - oıyndar
Sh - shaıbalar
А - asıstter
U - upaılar
+/– - paıdalylyq kórsetkishi
AIP - aıyp ýaqyty
KSH - kópshilikte salynǵan shaıbalar
ASH - azshylyqta salynǵan shaıbalar
BSH - bos qaqpaǵa salynǵan shaıbalar

MIN - muzda ótkizilgen mınýttar sany
SK - senimdilik koefısıenti
ÓSH - ótkizilgen shaıbalar sany
SQ - qaqpaǵa baǵyttalǵan soqqylar sany
TS - toıtarylǵan soqqylar sany
TS% - Toıtarylǵan soqqylar paıyzy
"0" O - qurǵaq" machtar sany
J - jeńister sany
JL - jeńilister sany