Oıynshy Komanda O Sh А U +/– AIP KSH ASH BSH QS TS SS TST JTST JTST % ŞB
2 Olga Shirokova Aisulu 20 56 45 101 0 2 5 1 1 0 0.0% 0 0 0 0.0% 1
11 Elizaveta Dyundina Aisulu 20 34 54 88 0 12 2 2 0 0 0.0% 0 0 0 0.0% 0
72 Lia Ivina Tomiris 20 32 35 67 0 10 3 0 1 0 0.0% 0 0 0 0.0% 0
17 Munira Sayakhatkyzy Torpedo 20 25 35 60 0 16 3 0 0 0 0.0% 0 0 0 0.0% 0
7 Pernesh Ashimova Aisulu 20 22 29 51 0 8 1 0 0 0 0.0% 0 0 0 0.0% 0
5 Malika Aldabergenova Aisulu 20 23 26 49 0 18 4 1 0 0 0.0% 0 0 0 0.0% 0
14 Larisa Sviridova Aisulu 20 26 22 48 0 2 1 0 1 0 0.0% 0 0 0 0.0% 0
12 Dilnaz Sayakhatkyzy Torpedo 20 12 36 48 0 12 2 0 0 0 0.0% 0 0 0 0.0% 0
88 Anastassiya Orazbayeva Tomiris 20 22 25 47 0 0 2 0 0 0 0.0% 0 0 0 0.0% 0
18 Annalise Kristina Hayes Aisulu 15 31 14 45 0 16 2 1 2 0 0.0% 0 0 0 0.0% 0
10 Alexandra Shegay Tomiris 19 23 22 45 0 8 2 0 0 0 0.0% 0 0 0 0.0% 0
68 Oksana Shupenko Tomiris 20 13 32 45 0 2 1 0 0 0 0.0% 0 0 0 0.0% 0
14 Iana Krasheninina Tomiris 16 25 19 44 0 10 1 0 0 0 0.0% 0 0 0 0.0% 0
23 Tatyana Koroleva Aisulu 20 19 23 42 0 12 1 0 0 0 0.0% 0 0 0 0.0% 0
99 Karina Felzink Torpedo 20 28 11 39 0 2 5 0 1 0 0.0% 0 0 0 0.0% 0
11 Kamilla Muhametdinova Tomiris 20 18 21 39 0 10 1 0 1 0 0.0% 0 0 0 0.0% 0
30 Sofiya Zubkova Torpedo 20 22 16 38 1 10 2 2 0 0 0.0% 0 0 0 0.0% 0
91 Anastasia Melekhina Tomiris 20 18 20 38 0 12 2 1 0 0 0.0% 0 0 0 0.0% 0
17 Aida Olzhabaeva Aisulu 20 10 27 37 0 12 0 0 0 0 0.0% 0 0 0 0.0% 0
97 Nina Baranova Tomiris 20 9 27 36 0 8 0 1 1 0 0.0% 0 0 0 0.0% 0
19 Alina Ivanchenko Aisulu 19 11 24 35 0 6 2 0 0 0 0.0% 0 0 0 0.0% 0
89 Kristina Smirnova Tomiris 20 18 14 32 0 8 1 0 0 0 0.0% 0 0 0 0.0% 0
21 Daria Kozhina Tomiris 17 11 21 32 0 2 0 0 0 0 0.0% 0 0 0 0.0% 0
8 Nadezhda Filimonova Tomiris 20 17 12 29 0 0 2 0 0 0 0.0% 0 0 0 0.0% 0
36 Zlatotsveta Feoktistova Torpedo 20 13 16 29 0 0 2 0 0 0 0.0% 0 0 0 0.0% 0
15 Anna Pyatkova Aisulu 20 9 18 27 0 8 0 0 0 0 0.0% 0 0 0 0.0% 0
9 Madina Tursynova Aisulu 19 4 21 25 0 16 1 1 0 0 0.0% 0 0 0 0.0% 0
77 Alexandra Voronova Tomiris 20 9 13 22 0 2 1 0 0 0 0.0% 0 0 0 0.0% 0
21 Polina Mokina Torpedo 20 12 9 21 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
8 Sofiya Rakovskaya Aisulu 20 12 8 20 0 4 2 0 0 14 85.7% 0 0 0 0.0% 0
24 Yekaterina Kutsenko Tomiris 12 11 9 20 0 2 0 0 0 0 0.0% 0 0 0 0.0% 0
21 Dilyara Akramova Aisulu 20 1 19 20 0 2 1 0 0 0 0.0% 0 0 0 0.0% 0
86 Kira Krukholskaya Torpedo 20 8 11 19 0 6 0 0 0 0 0.0% 0 0 0 0.0% 0
4 Alicia Kay Williams Aisulu 9 7 12 19 0 2 0 0 0 0 0.0% 0 0 0 0.0% 0
18 Anastassiya Dubrovskaya Torpedo 20 6 13 19 0 8 1 0 0 0 0.0% 0 0 0 0.0% 0
16 Mariah Jo-Ann Celia Hinds Aisulu 15 1 16 17 0 8 0 0 0 0 0.0% 0 0 0 0.0% 0
3 Zlata Filichkina Junost-Gratsiia 20 11 5 16 0 6 4 0 0 0 0.0% 0 0 0 0.0% 0
3 Milana Purtova Tomiris 20 9 7 16 0 2 0 0 0 0 0.0% 0 0 0 0.0% 0
38 Roxanne Rioux Aisulu 5 9 7 16 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
17 Yuliya Butorina Tomiris 20 3 13 16 0 10 0 0 0 0 0.0% 0 0 0 0.0% 0
96 Leisan Iskhakova Tomiris 20 7 8 15 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
16 Polina Yakovleva Torpedo 20 5 10 15 0 6 0 0 0 0 0.0% 0 0 0 0.0% 0
37 Katrin Meskini Torpedo 20 3 12 15 0 12 1 0 0 0 0.0% 0 0 0 0.0% 0
17 Yekaterina Nazarenko-Gurova Bulbul 20 10 4 14 0 12 2 0 1 4 250.0% 0 0 0 0.0% 0
9 Dariya Moldabay Tomiris 16 2 12 14 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
10 Sholpan Tokkozha Aisulu 20 11 2 13 0 4 0 1 1 3 366.7% 0 0 0 0.0% 0
8 Evelina Yemtseva Juldyz 20 11 2 13 0 10 3 0 1 4 275.0% 0 0 0 0.0% 0
98 Madianna Nusupova Torpedo 20 6 7 13 0 8 0 0 1 0 0.0% 0 0 0 0.0% 0
29 Anastassiya Filimonova Aisulu 20 4 9 13 0 2 0 0 0 7 57.1% 0 0 0 0.0% 0
13 Violetta Timon Junost-Gratsiia 20 4 9 13 0 8 1 0 0 0 0.0% 0 0 0 0.0% 0
O - oıyndar
Sh - shaıbalar
А - asıstter
U - upaılar
+/– - paıdalylyq kórsetkishi
AIP - aıyp ýaqyty
KSH - kópshilikte salynǵan shaıbalar
ASH - azshylyqta salynǵan shaıbalar
BSH - bos qaqpaǵa salynǵan shaıbalar

MIN - muzda ótkizilgen mınýttar sany
SK - senimdilik koefısıenti
ÓSH - ótkizilgen shaıbalar sany
SQ - qaqpaǵa baǵyttalǵan soqqylar sany
TS - toıtarylǵan soqqylar sany
TS% - Toıtarylǵan soqqylar paıyzy
"0" O - qurǵaq" machtar sany
J - jeńister sany
JL - jeńilister sany