Oıynshy Komanda O Sh А U +/– AIP KSH ASH BSH QS TS SS TST JTST JTST % ŞB
33 Alisa Kudelina Tomiris 14 4 5 9 0 0 1 0 0 0 0.0% 0 0 0 0.0% 0
10 Alexandra Shegay Tomiris 19 23 22 45 0 8 2 0 0 0 0.0% 0 0 0 0.0% 0
9 Dariya Moldabay Tomiris 16 2 12 14 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
88 Anastassiya Orazbayeva Tomiris 20 22 25 47 0 0 2 0 0 0 0.0% 0 0 0 0.0% 0
8 Nadezhda Filimonova Tomiris 20 17 12 29 0 0 2 0 0 0 0.0% 0 0 0 0.0% 0
11 Elizaveta Dyundina Aisulu 20 34 54 88 0 12 2 2 0 0 0.0% 0 0 0 0.0% 0
24 Yekaterina Kutsenko Tomiris 12 11 9 20 0 2 0 0 0 0 0.0% 0 0 0 0.0% 0
10 Viktoriya Menshikova Torpedo 4 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
21 Polina Mokina Torpedo 20 12 9 21 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
12 Dilnaz Sayakhatkyzy Torpedo 20 12 36 48 0 12 2 0 0 0 0.0% 0 0 0 0.0% 0
17 Munira Sayakhatkyzy Torpedo 20 25 35 60 0 16 3 0 0 0 0.0% 0 0 0 0.0% 0
25 Laura Tokhtarova Torpedo 10 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
36 Zlatotsveta Feoktistova Torpedo 20 13 16 29 0 0 2 0 0 0 0.0% 0 0 0 0.0% 0
41 Dana Nurbayeva Juldyz 5 1 2 3 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
26 Alexandra Kolotova Aisulu 5 0 0 0 0 4 0 0 0 0 0.0% 0 0 0 0.0% 0
38 Nargiz Assimova Juldyz 16 0 1 1 0 2 0 0 0 0 0.0% 0 0 0 0.0% 0
77 Kira Sukhotina Juldyz 4 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
9 Anastassiya Korostina Bulbul 15 0 0 0 0 6 0 0 0 0 0.0% 0 0 0 0.0% 0
29 Anastassiya Filimonova Aisulu 20 4 9 13 0 2 0 0 0 7 57.1% 0 0 0 0.0% 0
25 Olga Vorobyeva Juldyz 20 2 2 4 -7 2 0 0 0 1 200.0% 0 0 0 0.0% 0
42 Yelizaveta Krassilnikova Juldyz 16 0 1 1 0 0 0 0 0 9 0.0% 0 0 0 0.0% 0
99 Karina Sulaimanova Juldyz 20 3 1 4 0 4 0 1 0 3 100.0% 0 0 0 0.0% 0
23 Tatyana Koroleva Aisulu 20 19 23 42 0 12 1 0 0 0 0.0% 0 0 0 0.0% 0
9 Madina Tursynova Aisulu 19 4 21 25 0 16 1 1 0 0 0.0% 0 0 0 0.0% 0
19 Alina Ivanchenko Aisulu 19 11 24 35 0 6 2 0 0 0 0.0% 0 0 0 0.0% 0
5 Malika Aldabergenova Aisulu 20 23 26 49 0 18 4 1 0 0 0.0% 0 0 0 0.0% 0
7 Pernesh Ashimova Aisulu 20 22 29 51 0 8 1 0 0 0 0.0% 0 0 0 0.0% 0
38 Roxanne Rioux Aisulu 5 9 7 16 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
13 Zere Tilesh Juldyz 20 3 3 6 0 8 0 0 0 0 0.0% 0 0 0 0.0% 0
7 Karina Amirova Juldyz 20 5 1 6 0 0 1 0 0 0 0.0% 0 0 0 0.0% 0
99 Bulbul Kartanbay Bulbul 20 6 6 12 0 8 2 0 0 3 200.0% 0 0 0 0.0% 0
28 Alina Zhivotovskaya Juldyz 20 2 11 13 0 2 0 1 0 3 66.7% 0 0 0 0.0% 0
53 Anna Zhulanova Junost-Gratsiia 5 6 2 8 0 0 1 0 0 0 0.0% 0 0 0 0.0% 0
21 Daria Kozhina Tomiris 17 11 21 32 0 2 0 0 0 0 0.0% 0 0 0 0.0% 0
30 Sofiya Zubkova Torpedo 20 22 16 38 1 10 2 2 0 0 0.0% 0 0 0 0.0% 0
89 Alena Ostapchuk Torpedo 20 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
88 Vetta Piven Torpedo 20 2 6 8 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
8 Sofiya Rakovskaya Aisulu 20 12 8 20 0 4 2 0 0 14 85.7% 0 0 0 0.0% 0
22 Regina Saltyssova Juldyz 20 2 0 2 0 4 0 0 0 1 200.0% 0 0 0 0.0% 0
21 Regina Kakaulina Juldyz 20 0 3 3 0 4 0 0 0 4 0.0% 0 0 0 0.0% 0
11 Medina Berikova Bulbul 16 0 2 2 0 4 0 0 0 0 0.0% 0 0 0 0.0% 0
4 Alicia Kay Williams Aisulu 9 7 12 19 0 2 0 0 0 0 0.0% 0 0 0 0.0% 0
95 Margarita Avakyants Junost-Gratsiia 19 0 1 1 0 6 0 0 0 0 0.0% 0 0 0 0.0% 0
99 Kalima Nigmatulina Junost-Gratsiia 20 4 3 7 0 38 0 0 0 0 0.0% 0 0 0 0.0% 0
8 Alina Klyuyeva Junost-Gratsiia 20 0 1 1 0 4 0 0 0 0 0.0% 0 0 0 0.0% 0
10 Milana Mikova Junost-Gratsiia 13 0 1 1 0 2 0 0 0 0 0.0% 0 0 0 0.0% 0
13 Violetta Timon Junost-Gratsiia 20 4 9 13 0 8 1 0 0 0 0.0% 0 0 0 0.0% 0
77 Alina Zhakulina Junost-Gratsiia 19 7 4 11 0 22 2 0 0 0 0.0% 0 0 0 0.0% 0
7 Yuliya Trushova Junost-Gratsiia 20 0 0 0 0 8 0 0 0 0 0.0% 0 0 0 0.0% 0
89 Renata Livshits Junost-Gratsiia 20 1 4 5 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
O - oıyndar
Sh - shaıbalar
А - asıstter
U - upaılar
+/– - paıdalylyq kórsetkishi
AIP - aıyp ýaqyty
KSH - kópshilikte salynǵan shaıbalar
ASH - azshylyqta salynǵan shaıbalar
BSH - bos qaqpaǵa salynǵan shaıbalar

MIN - muzda ótkizilgen mınýttar sany
SK - senimdilik koefısıenti
ÓSH - ótkizilgen shaıbalar sany
SQ - qaqpaǵa baǵyttalǵan soqqylar sany
TS - toıtarylǵan soqqylar sany
TS% - Toıtarylǵan soqqylar paıyzy
"0" O - qurǵaq" machtar sany
J - jeńister sany
JL - jeńilister sany