Oıynshy Komanda O Sh А U +/– AIP KSH ASH BSH QS TS SS TST JTST JTST % ŞB
39 Darya Anuchina Bulbul 11 0 0 0 0 16 0 0 0 1 0.0% 0 0 0 0.0% 0
27 Azhar Hamimuldinova Aisulu 20 2 10 12 0 10 0 0 0 0 0.0% 0 0 0 0.0% 0
11 Almira Ibragimova Junost-Gratsiia 20 0 3 3 0 6 0 0 0 0 0.0% 0 0 0 0.0% 0
97 Nina Baranova Tomiris 20 9 26 35 0 8 0 1 1 0 0.0% 0 0 0 0.0% 0
18 Valeriya Pak Bulbul 16 0 0 0 0 2 0 0 0 0 0.0% 0 0 0 0.0% 0
3 Medina Kishekeeva Aisulu 20 0 7 7 0 10 0 0 0 0 0.0% 0 0 0 0.0% 0
17 Darina Medvedeva Junost-Gratsiia 19 0 0 0 0 4 0 0 0 0 0.0% 0 0 0 0.0% 0
16 Aleksandra Bystrova Junost-Gratsiia 20 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
27 Alina Umrikhina Junost-Gratsiia 20 0 4 4 0 22 0 0 0 0 0.0% 0 0 0 0.0% 0
86 Kira Krukholskaya Torpedo 20 8 11 19 0 6 0 0 0 0 0.0% 0 0 0 0.0% 0
73 Natalya Skurzhinskaya Junost-Gratsiia 11 3 1 4 0 18 0 0 0 0 0.0% 0 0 0 0.0% 0
3 Milana Purtova Tomiris 20 9 7 16 0 2 0 0 0 0 0.0% 0 0 0 0.0% 0
16 Mariah Jo-Ann Celia Hinds Aisulu 15 1 16 17 0 8 0 0 0 0 0.0% 0 0 0 0.0% 0
24 Zere Zhumash Juldyz 20 2 2 4 0 2 0 0 0 0 0.0% 0 0 0 0.0% 0
88 Darya Dudakova Junost-Gratsiia 18 0 1 1 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
24 Nuraiym Serikkyzy Torpedo 20 2 1 3 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
19 Sofya Usanova Torpedo 4 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
8 Ulyana Kuklina Torpedo 20 2 1 3 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
12 Bota Bahtiyarova Bulbul 20 0 0 0 0 2 0 0 0 0 0.0% 0 0 0 0.0% 0
77 Yasmina Musina Bulbul 20 0 1 1 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
8 Raniya Sadykova Bulbul 20 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
10 Alina Yakupova Bulbul 16 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
69 Yasmina Geroeva Junost-Gratsiia 8 0 0 0 0 2 0 0 0 0 0.0% 0 0 0 0.0% 0
9 Dariya Moldabay Tomiris 16 2 12 14 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
24 Yekaterina Kutsenko Tomiris 12 11 9 20 0 2 0 0 0 0 0.0% 0 0 0 0.0% 0
10 Viktoriya Menshikova Torpedo 4 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
21 Polina Mokina Torpedo 20 12 9 21 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
25 Laura Tokhtarova Torpedo 10 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
41 Dana Nurbayeva Juldyz 5 1 2 3 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
26 Alexandra Kolotova Aisulu 5 0 0 0 0 4 0 0 0 0 0.0% 0 0 0 0.0% 0
38 Nargiz Assimova Juldyz 16 0 1 1 0 2 0 0 0 0 0.0% 0 0 0 0.0% 0
77 Kira Sukhotina Juldyz 4 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
9 Anastassiya Korostina Bulbul 15 0 0 0 0 6 0 0 0 0 0.0% 0 0 0 0.0% 0
29 Anastassiya Filimonova Aisulu 20 4 9 13 0 2 0 0 0 7 57.1% 0 0 0 0.0% 0
25 Olga Vorobyeva Juldyz 20 2 2 4 -7 2 0 0 0 1 200.0% 0 0 0 0.0% 0
42 Yelizaveta Krassilnikova Juldyz 16 0 1 1 0 0 0 0 0 9 0.0% 0 0 0 0.0% 0
99 Karina Sulaimanova Juldyz 20 3 1 4 0 4 0 1 0 3 100.0% 0 0 0 0.0% 0
38 Roxanne Rioux Aisulu 5 9 7 16 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
10 Sholpan Tokkozha Aisulu 20 11 2 13 0 4 0 1 1 3 366.7% 0 0 0 0.0% 0
98 Madianna Nusupova Torpedo 20 6 7 13 0 8 0 0 1 0 0.0% 0 0 0 0.0% 0
13 Zere Tilesh Juldyz 20 3 3 6 0 8 0 0 0 0 0.0% 0 0 0 0.0% 0
28 Alina Zhivotovskaya Juldyz 20 2 11 13 0 2 0 1 0 3 66.7% 0 0 0 0.0% 0
21 Daria Kozhina Tomiris 17 11 21 32 0 2 0 0 0 0 0.0% 0 0 0 0.0% 0
89 Alena Ostapchuk Torpedo 20 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
88 Vetta Piven Torpedo 20 2 6 8 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
22 Regina Saltyssova Juldyz 20 2 0 2 0 4 0 0 0 1 200.0% 0 0 0 0.0% 0
21 Regina Kakaulina Juldyz 20 0 3 3 0 4 0 0 0 4 0.0% 0 0 0 0.0% 0
11 Medina Berikova Bulbul 16 0 2 2 0 4 0 0 0 0 0.0% 0 0 0 0.0% 0
4 Alicia Kay Williams Aisulu 9 7 12 19 0 2 0 0 0 0 0.0% 0 0 0 0.0% 0
95 Margarita Avakyants Junost-Gratsiia 19 0 1 1 0 6 0 0 0 0 0.0% 0 0 0 0.0% 0
O - oıyndar
Sh - shaıbalar
А - asıstter
U - upaılar
+/– - paıdalylyq kórsetkishi
AIP - aıyp ýaqyty
KSH - kópshilikte salynǵan shaıbalar
ASH - azshylyqta salynǵan shaıbalar
BSH - bos qaqpaǵa salynǵan shaıbalar

MIN - muzda ótkizilgen mınýttar sany
SK - senimdilik koefısıenti
ÓSH - ótkizilgen shaıbalar sany
SQ - qaqpaǵa baǵyttalǵan soqqylar sany
TS - toıtarylǵan soqqylar sany
TS% - Toıtarylǵan soqqylar paıyzy
"0" O - qurǵaq" machtar sany
J - jeńister sany
JL - jeńilister sany