Oıynshy Komanda O Sh А U +/– AIP KSH ASH BSH QS TS SS TST JTST JTST % ŞB
27 Alina Umrikhina Junost-Gratsiia 20 0 4 4 0 22 0 0 0 0 0.0% 0 0 0 0.0% 0
13 Zejnab Mels Bulbul 10 0 4 4 0 10 0 0 0 0 0.0% 0 0 0 0.0% 0
24 Zere Zhumash Juldyz 20 2 2 4 0 2 0 0 0 0 0.0% 0 0 0 0.0% 0
25 Olga Vorobyeva Juldyz 20 2 2 4 -7 2 0 0 0 1 200.0% 0 0 0 0.0% 0
73 Natalya Skurzhinskaya Junost-Gratsiia 11 3 1 4 0 18 0 0 0 0 0.0% 0 0 0 0.0% 0
99 Karina Sulaimanova Juldyz 20 3 1 4 0 4 0 1 0 3 100.0% 0 0 0 0.0% 0
89 Renata Livshits Junost-Gratsiia 20 1 4 5 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
23 Aisha Mels Tomiris 20 1 5 6 0 2 0 1 0 0 0.0% 0 0 0 0.0% 0
22 Fatima Al-Ali Bulbul 15 1 5 6 0 40 0 0 0 1 100.0% 0 0 0 0.0% 0
82 Olga Begunova Junost-Gratsiia 5 3 3 6 0 4 2 0 0 0 0.0% 0 0 0 0.0% 0
13 Zere Tilesh Juldyz 20 3 3 6 0 8 0 0 0 0 0.0% 0 0 0 0.0% 0
40 Darya Adilkhan Juldyz 16 3 3 6 0 4 0 0 0 0 0.0% 0 0 0 0.0% 0
7 Karina Amirova Juldyz 20 5 1 6 0 0 1 0 0 0 0.0% 0 0 0 0.0% 0
3 Medina Kishekeeva Aisulu 20 0 7 7 0 10 0 0 0 0 0.0% 0 0 0 0.0% 0
28 Veronika Khalikova Aisulu 20 1 6 7 0 6 0 0 0 1 100.0% 0 0 0 0.0% 0
99 Kalima Nigmatulina Junost-Gratsiia 20 4 3 7 0 38 0 0 0 0 0.0% 0 0 0 0.0% 0
88 Vetta Piven Torpedo 20 2 6 8 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
53 Anna Zhulanova Junost-Gratsiia 5 6 2 8 0 0 1 0 0 0 0.0% 0 0 0 0.0% 0
33 Alisa Kudelina Tomiris 14 4 5 9 0 0 1 0 0 0 0.0% 0 0 0 0.0% 0
24 Lauren Nicholson Aisulu 11 4 6 10 0 2 1 0 0 0 0.0% 0 0 0 0.0% 0
22 Alexandra Judith Banas Aisulu 11 6 4 10 0 2 2 0 0 0 0.0% 0 0 0 0.0% 0
77 Alina Zhakulina Junost-Gratsiia 19 7 4 11 0 22 2 0 0 0 0.0% 0 0 0 0.0% 0
78 Anna Klimova Junost-Gratsiia 20 8 3 11 0 6 0 1 0 0 0.0% 0 0 0 0.0% 0
27 Azhar Hamimuldinova Aisulu 20 2 10 12 0 10 0 0 0 0 0.0% 0 0 0 0.0% 0
99 Bulbul Kartanbay Bulbul 20 6 6 12 0 8 2 0 0 3 200.0% 0 0 0 0.0% 0
28 Alina Zhivotovskaya Juldyz 20 2 11 13 0 2 0 1 0 3 66.7% 0 0 0 0.0% 0
29 Anastassiya Filimonova Aisulu 20 4 9 13 0 2 0 0 0 7 57.1% 0 0 0 0.0% 0
13 Violetta Timon Junost-Gratsiia 20 4 9 13 0 8 1 0 0 0 0.0% 0 0 0 0.0% 0
98 Madianna Nusupova Torpedo 20 6 7 13 0 8 0 0 1 0 0.0% 0 0 0 0.0% 0
10 Sholpan Tokkozha Aisulu 20 11 2 13 0 4 0 1 1 3 366.7% 0 0 0 0.0% 0
8 Evelina Yemtseva Juldyz 20 11 2 13 0 10 3 0 1 4 275.0% 0 0 0 0.0% 0
9 Dariya Moldabay Tomiris 16 2 12 14 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
17 Yekaterina Nazarenko-Gurova Bulbul 20 10 4 14 0 12 2 0 1 4 250.0% 0 0 0 0.0% 0
37 Katrin Meskini Torpedo 20 3 12 15 0 12 1 0 0 0 0.0% 0 0 0 0.0% 0
16 Polina Yakovleva Torpedo 20 5 10 15 0 6 0 0 0 0 0.0% 0 0 0 0.0% 0
96 Leisan Iskhakova Tomiris 20 7 8 15 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
17 Yuliya Butorina Tomiris 20 3 13 16 0 10 0 0 0 0 0.0% 0 0 0 0.0% 0
3 Milana Purtova Tomiris 20 9 7 16 0 2 0 0 0 0 0.0% 0 0 0 0.0% 0
38 Roxanne Rioux Aisulu 5 9 7 16 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
3 Zlata Filichkina Junost-Gratsiia 20 11 5 16 0 6 4 0 0 0 0.0% 0 0 0 0.0% 0
16 Mariah Jo-Ann Celia Hinds Aisulu 15 1 16 17 0 8 0 0 0 0 0.0% 0 0 0 0.0% 0
18 Anastassiya Dubrovskaya Torpedo 20 6 13 19 0 8 1 0 0 0 0.0% 0 0 0 0.0% 0
4 Alicia Kay Williams Aisulu 9 7 12 19 0 2 0 0 0 0 0.0% 0 0 0 0.0% 0
86 Kira Krukholskaya Torpedo 20 8 11 19 0 6 0 0 0 0 0.0% 0 0 0 0.0% 0
21 Dilyara Akramova Aisulu 20 1 19 20 0 2 1 0 0 0 0.0% 0 0 0 0.0% 0
24 Yekaterina Kutsenko Tomiris 12 11 9 20 0 2 0 0 0 0 0.0% 0 0 0 0.0% 0
8 Sofiya Rakovskaya Aisulu 20 12 8 20 0 4 2 0 0 14 85.7% 0 0 0 0.0% 0
21 Polina Mokina Torpedo 20 12 9 21 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
77 Alexandra Voronova Tomiris 20 9 13 22 0 2 1 0 0 0 0.0% 0 0 0 0.0% 0
9 Madina Tursynova Aisulu 19 4 21 25 0 16 1 1 0 0 0.0% 0 0 0 0.0% 0
O - oıyndar
Sh - shaıbalar
А - asıstter
U - upaılar
+/– - paıdalylyq kórsetkishi
AIP - aıyp ýaqyty
KSH - kópshilikte salynǵan shaıbalar
ASH - azshylyqta salynǵan shaıbalar
BSH - bos qaqpaǵa salynǵan shaıbalar

MIN - muzda ótkizilgen mınýttar sany
SK - senimdilik koefısıenti
ÓSH - ótkizilgen shaıbalar sany
SQ - qaqpaǵa baǵyttalǵan soqqylar sany
TS - toıtarylǵan soqqylar sany
TS% - Toıtarylǵan soqqylar paıyzy
"0" O - qurǵaq" machtar sany
J - jeńister sany
JL - jeńilister sany