Oıynshy Komanda O Sh А U +/– AIP KSH ASH BSH QS TS SS TST JTST JTST % ŞB
30 Sofiya Zubkova Torpedo 20 22 16 38 1 10 2 2 0 0 0.0% 0 0 0 0.0% 0
17 Yuliya Butorina Tomiris 20 3 13 16 0 10 0 0 0 0 0.0% 0 0 0 0.0% 0
77 Alexandra Voronova Tomiris 20 9 13 22 0 2 1 0 0 0 0.0% 0 0 0 0.0% 0
37 Katrin Meskini Torpedo 20 3 12 15 0 12 1 0 0 0 0.0% 0 0 0 0.0% 0
15 Anna Pyatkova Aisulu 20 9 18 27 0 8 0 0 0 0 0.0% 0 0 0 0.0% 0
11 Darya Khokhlova Torpedo 20 1 2 3 0 2 0 0 0 0 0.0% 0 0 0 0.0% 0
16 Polina Yakovleva Torpedo 20 5 10 15 0 6 0 0 0 0 0.0% 0 0 0 0.0% 0
28 Veronika Khalikova Aisulu 20 1 6 7 0 6 0 0 0 1 100.0% 0 0 0 0.0% 0
10 Aruzhan Kenessova Juldyz 16 0 1 1 0 4 0 0 0 0 0.0% 0 0 0 0.0% 0
17 Aida Olzhabaeva Aisulu 20 10 27 37 0 12 0 0 0 0 0.0% 0 0 0 0.0% 0
86 Amina Marathankyzy Juldyz 20 0 3 3 0 2 0 0 0 4 0.0% 0 0 0 0.0% 0
71 Karina Sagaidak Junost-Gratsiia 13 1 0 1 0 10 0 0 0 0 0.0% 0 0 0 0.0% 0
96 Leisan Iskhakova Tomiris 20 7 8 15 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
39 Darya Anuchina Bulbul 11 0 0 0 0 16 0 0 0 1 0.0% 0 0 0 0.0% 0
27 Azhar Hamimuldinova Aisulu 20 2 10 12 0 10 0 0 0 0 0.0% 0 0 0 0.0% 0
11 Almira Ibragimova Junost-Gratsiia 20 0 3 3 0 6 0 0 0 0 0.0% 0 0 0 0.0% 0
82 Olga Begunova Junost-Gratsiia 5 3 3 6 0 4 2 0 0 0 0.0% 0 0 0 0.0% 0
97 Nina Baranova Tomiris 20 9 27 36 0 8 0 1 1 0 0.0% 0 0 0 0.0% 0
18 Valeriya Pak Bulbul 16 0 0 0 0 2 0 0 0 0 0.0% 0 0 0 0.0% 0
3 Medina Kishekeeva Aisulu 20 0 7 7 0 10 0 0 0 0 0.0% 0 0 0 0.0% 0
17 Darina Medvedeva Junost-Gratsiia 19 0 0 0 0 4 0 0 0 0 0.0% 0 0 0 0.0% 0
16 Aleksandra Bystrova Junost-Gratsiia 20 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
27 Alina Umrikhina Junost-Gratsiia 20 0 4 4 0 22 0 0 0 0 0.0% 0 0 0 0.0% 0
3 Zlata Filichkina Junost-Gratsiia 20 11 5 16 0 6 4 0 0 0 0.0% 0 0 0 0.0% 0
86 Kira Krukholskaya Torpedo 20 8 11 19 0 6 0 0 0 0 0.0% 0 0 0 0.0% 0
18 Anastassiya Dubrovskaya Torpedo 20 6 13 19 0 8 1 0 0 0 0.0% 0 0 0 0.0% 0
73 Natalya Skurzhinskaya Junost-Gratsiia 11 3 1 4 0 18 0 0 0 0 0.0% 0 0 0 0.0% 0
3 Milana Purtova Tomiris 20 9 7 16 0 2 0 0 0 0 0.0% 0 0 0 0.0% 0
16 Mariah Jo-Ann Celia Hinds Aisulu 15 1 16 17 0 8 0 0 0 0 0.0% 0 0 0 0.0% 0
21 Dilyara Akramova Aisulu 20 1 19 20 0 2 1 0 0 0 0.0% 0 0 0 0.0% 0
22 Alexandra Judith Banas Aisulu 11 6 4 10 0 2 2 0 0 0 0.0% 0 0 0 0.0% 0
24 Zere Zhumash Juldyz 20 2 2 4 0 2 0 0 0 0 0.0% 0 0 0 0.0% 0
88 Darya Dudakova Junost-Gratsiia 18 0 1 1 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
24 Nuraiym Serikkyzy Torpedo 20 2 1 3 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
19 Sofya Usanova Torpedo 4 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
8 Ulyana Kuklina Torpedo 20 2 1 3 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
12 Bota Bahtiyarova Bulbul 20 0 0 0 0 2 0 0 0 0 0.0% 0 0 0 0.0% 0
77 Yasmina Musina Bulbul 20 0 1 1 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
8 Raniya Sadykova Bulbul 20 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
10 Alina Yakupova Bulbul 16 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
69 Yasmina Geroeva Junost-Gratsiia 8 0 0 0 0 2 0 0 0 0 0.0% 0 0 0 0.0% 0
33 Alisa Kudelina Tomiris 14 4 5 9 0 0 1 0 0 0 0.0% 0 0 0 0.0% 0
10 Alexandra Shegay Tomiris 19 23 22 45 0 8 2 0 0 0 0.0% 0 0 0 0.0% 0
9 Dariya Moldabay Tomiris 16 2 12 14 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
88 Anastassiya Orazbayeva Tomiris 20 22 25 47 0 0 2 0 0 0 0.0% 0 0 0 0.0% 0
8 Nadezhda Filimonova Tomiris 20 17 12 29 0 0 2 0 0 0 0.0% 0 0 0 0.0% 0
11 Elizaveta Dyundina Aisulu 20 34 54 88 0 12 2 2 0 0 0.0% 0 0 0 0.0% 0
2 Olga Shirokova Aisulu 20 56 45 101 0 2 5 1 1 0 0.0% 0 0 0 0.0% 1
24 Yekaterina Kutsenko Tomiris 12 11 9 20 0 2 0 0 0 0 0.0% 0 0 0 0.0% 0
10 Viktoriya Menshikova Torpedo 4 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
O - oıyndar
Sh - shaıbalar
А - asıstter
U - upaılar
+/– - paıdalylyq kórsetkishi
AIP - aıyp ýaqyty
KSH - kópshilikte salynǵan shaıbalar
ASH - azshylyqta salynǵan shaıbalar
BSH - bos qaqpaǵa salynǵan shaıbalar

MIN - muzda ótkizilgen mınýttar sany
SK - senimdilik koefısıenti
ÓSH - ótkizilgen shaıbalar sany
SQ - qaqpaǵa baǵyttalǵan soqqylar sany
TS - toıtarylǵan soqqylar sany
TS% - Toıtarylǵan soqqylar paıyzy
"0" O - qurǵaq" machtar sany
J - jeńister sany
JL - jeńilister sany